National Party of Canada

  • Results
  • Chart

Elections

Election Seats Contested Seats Won
Federal (October 25th, 1993) 1690

Seats Contested vs. Seats Won

*Hover over the circles for precise data

Districts

District Candidates Elections Wins
Lethbridge 1 1 0
Peace River 1 1 0
Red Deer (FED- AB) 1 1 0
Cambridge 1 1 0
St. John's East/St. John's-Est 1 1 0
Beaches--East York/Beaches--York-Est 1 1 0
Central Nova/Nova-Centre 1 1 0
Beauséjour 1 1 0
Bramalea--Gore--Malton 1 1 0
Brandon--Souris 1 1 0
Brant 1 1 0
Brome--Missisquoi 1 1 0
Bruce--Grey--Owen Sound 1 1 0
Burlington 1 1 0
Calgary Centre/Calgary-Centre 1 1 0
Calgary Northeast/Calgary-Nord-Est 1 1 0
Calgary Southeast/Caglary-Sud-Est 1 1 0
Calgary Southwest/Calgary-Sud-Oest 1 1 0
Calgary West/Calgary-Ouest 1 1 0
Churchill 1 1 0
Davenport 1 1 0
Delta--Richmond East/Delta--Richmond-Est 1 1 0
Don Valley East/Don Valley-Est 1 1 0
Don Valley West/Don Valley-Ouest 1 1 0
Durham 1 1 0
Edmonton East/Edmonton-Est 1 1 0
Edmonton--Strathcona 1 1 0
Halifax 1 1 0
Halifax West/Halifax-Ouest 1 1 0
Saint John 1 1 0
Mount Royal/Mont-Royal 2 1 0
Pierrefonds--Dollard 1 1 0
Saint-Laurent--Cartierville 1 1 0
Etobicoke Centre/Etobicoke-Centre 1 1 0
Etobicoke--Lakeshore 1 1 0
Etobicoke North/Etobicoke-Nord 1 1 0
Haldimand--Norfolk 1 1 0
Halton 1 1 0
Hamilton Mountain (FED-ON) 1 1 0
Kingston and the Islands/Kingston et les Îles 1 1 0
Leeds--Grenville 1 1 0
London West/London-Ouest 1 1 0
Markham--Unionville 1 1 0
Mississauga East--Cooksville/Mississauga-Est--Cooksville 1 1 0
Mississauga South/Mississauga-Sud 1 1 0
Nepean--Carleton 1 1 0
Niagara Falls 1 1 0
Nickel Belt 1 1 0
Oshawa 1 1 0
Ottawa Centre/Ottawa-Centre 1 1 0
Ottawa South/Ottawa-Sud 1 1 0
Ottawa--Vanier 1 1 0
Oxford 1 1 0
Parkdale--High Park 1 1 0
Parry Sound--Muskoka 1 1 0
Simcoe Centre 1 1 0
Peterborough 1 1 0
Prince Edward--Hastings 1 1 0
Sault Ste. Marie 1 1 0
Scarborough--Agincourt 1 1 0
Scarborough Centre/Scarborough-Centre 1 1 0
Scarborough--Rouge River 1 1 0
Simcoe North/Simcoe-Nord 1 1 0
Sudbury 1 1 0
Trinity--Spadina 1 1 0
Willowdale 1 1 0
York Centre/York-Centre 1 1 0
York--Simcoe 1 1 0
Provencher 1 1 0
Saint Boniface/Saint-Boniface 1 1 0
Winnipeg North/Winnipeg-Nord 1 1 0
Winnipeg South/Winnipeg-Sud 1 1 0
Winnipeg South Centre/Winnipeg-Centre-Sud 1 1 0
Prince Albert 1 1 0
Regina--Lumsden--Lake Centre 1 1 0
Wild Rose 1 1 0
Yellowhead 1 1 0
Esquimalt--Juan de Fuca 1 1 0
Nanaimo--Cowichan 1 1 0
North Vancouver 1 1 0
Okanagan--Shuswap 1 1 0
Port Moody--Westwood--Port Coquitlam 1 1 0
Richmond-South Delta 1 1 0
Saanich--Gulf Islands 1 1 0
Surrey North/Surrey-Nord 1 1 0
Vancouver Centre/Vancouver-Centre 1 1 0
Vancouver East/Vancouver-Est 1 1 0
Vancouver Quadra 1 1 0
Vancouver South/Vancouver-Sud 1 1 0
Regina--Qu'Appelle 1 1 0
St. Paul's 1 1 0
Lincoln 1 1 0
York North/York-Nord 1 1 0
Quebec East/Québec-Est 1 1 0
Kent (FED - ON) 1 1 0
Lisgar 1 1 0
New Westminster 1 1 0
Victoria (FED-BC) 1 1 0
Hamilton East 1 1 0
Hamilton West 1 1 0
Comox--Alberni 1 1 0
Kootenay East-Revelstoke 1 1 0
Kootenay West-Revelstoke 1 1 0
Northumberland (ON-FED) 1 1 0
Skeena 1 1 0
Kenora--Rainy River 1 1 0
Ontario 1 1 0
St. Henri 1 1 0
Vegreville 1 1 0
Winnipeg North Centre 1 1 0
Broadview 1 1 0
Kamloops 1 1 0
Ottawa West 1 1 0
Perth--Wellington--Waterloo 1 1 0
Rosedale 1 1 0
Verdun 1 1 0
Notre-Dame-de-Grâce 1 1 0
Timmins 1 1 0
Calgary North/Calgary-Nord 1 1 0
Hastings--Frontenac 1 1 0
Annapolis Valley 1 1 0
Cape Breton--East Richmond 1 1 0
Capilano--Howe Sound 1 1 0
Carleton--Charlotte 1 1 0
Dartmouth--Halifax East 1 1 0
Fraser Valley East 1 1 0
Hamilton--Wentworth 1 1 0
Hillsborough 1 1 0
London East 1 1 0
Portage 1 1 0
Scarborough East 1 1 0
Scarborough West 1 1 0
South Shore 1 1 0
Stormont--Dundas 1 1 0
Victoria--Haliburton 1 1 0
Essex--Windsor 1 1 0
Surrey--White Rock 1 1 0
Edmonton North 1 1 0
Cariboo-Chilcotin 1 1 0
Mission--Coquitlam 1 1 0
Okanagan-Similkameen 1 1 0
Winnipeg-St.James 1 1 0
Erie 1 1 0
London-Middlesex 1 1 0
Thunderbay-Nipigon 1 1 0
Saskatoon--Humboldt 1 1 0
Edmonton Northwest 1 1 0
Edmonton Southeast/Edmonton-Sud-Est 1 1 0
Elk Island 1 1 0
St. Albert 1 1 0
North Island-Powell River 1 1 0
Okanagan Centre 1 1 0
Winnipeg Transcona 1 1 0
Regina--Wascana 1 1 0
Saskatoon--Clark's Crossing 1 1 0
Saskatoon--Dundurn 1 1 0
Burnaby--Kingsway 1 1 0
Berthier--Montcalm 1 1 0
Carleton--Gloucester 1 1 0
Selkirk--Red River 1 1 0
Guelph--Wellington 1 1 0
Laval Centre 1 1 0
Laval West 1 1 0
Mégantic--Compton--Stanstead 1 1 0
Pontiac--Gatineau--Labelle 1 1 0
Kindersley--Lloydminister 1 1 0
Lanark--Carleton 1 1 0
Lambton--Middlesex 1 1 0

Candidates