Bernie C Tanner
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Nov 1982) | Calgary-Egmont | .
Alberta Liberal Party Association | 396 | No |
AB (May 1986) | Calgary-Egmont | .
Alberta Liberal Party Association | 1102 | No |
CAN (Jul 1974) | Edmonton--Strathcona | .
Liberal Party of Canada/Parti libéral du Canada | 14337 | No |
CAN (Sep 1984) | Bow River | .
Liberal Party of Canada/Parti libéral du Canada | 4066 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Alberta Liberal Party Association | 2 |
.
Liberal Party of Canada/Parti libéral du Canada | 2 |