Ted McMeekin
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Jun 2014) | Ancaster-Dundas-Flamborough-Westdale | .
Ontario Liberal Party | 23906 | Yes |
ON (Oct 2011) | Ancaster-Dundas-Flamborough-Westdale | .
Ontario Liberal Party | 21648 | Yes |
ON (Oct 2007) | Ancaster-Dundas-Flamborough-Westdale | .
Ontario Liberal Party | 20445 | Yes |
ON (Oct 2003) | Ancaster-Dundas-Flamborough-Aldershot | .
Ontario Liberal Party | 23045 | Yes |
ON (Jun 2018) | Hamilton West-Ancaster-Dundas (ON) | .
Ontario Liberal Party | 10960 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Ontario Liberal Party | 5 |