Andrew Russell Paulley
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| MB (Jun 1953) | Kildonan-Transcona | .
            			Co-operative Commonwealth Federation | 5770 | Yes | 
| MB (Jun 1958) | Radisson | .
            			Co-operative Commonwealth Federation | 3504 | Yes | 
| MB (May 1959) | Radisson | .
            			Co-operative Commonwealth Federation | 4085 | Yes | 
| MB (Jun 1973) | Transcona | .
            			New Democratic Party of Manitoba | 6275 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Co-operative Commonwealth Federation | 3 | 
| .
            			New Democratic Party of Manitoba | 1 | 
