Larry Whaley
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| AB (Mar 1989) | Innisfail | .
Alberta New Democratic Party | 1294 | No |
| CAN (Sep 1984) | Capilano--Howe Sound | .
New Democratic Party/Nouveau Parti démocratique | 6310 | No |
| CAN (Oct 1993) | Nanaimo--Cowichan | .
National Party of Canada | 3470 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Alberta New Democratic Party | 1 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
National Party of Canada | 1 |