Donald Cameron MacDonald
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Aug 1953) | Kootenay East-Revelstoke | .
Co-operative Commonwealth Federation | 3672 | No |
| ON (Jun 1955) | York South | .
Co-operative Commonwealth Federation | 13877 | Yes |
| ON (Jun 1959) | York South | .
Co-operative Commonwealth Federation | 14478 | Yes |
| ON (Sep 1963) | York South | .
Ontario New Democratic Party | 10538 | Yes |
| ON (Oct 1967) | York South | .
Ontario New Democratic Party | 13073 | Yes |
| ON (Oct 1971) | York South | .
Ontario New Democratic Party | 12915 | Yes |
| ON (Jun 1977) | York South | .
Ontario New Democratic Party | 14178 | Yes |
| ON (Mar 1981) | York South | .
Ontario New Democratic Party | 9518 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Co-operative Commonwealth Federation | 3 |
.
Ontario New Democratic Party | 5 |