Marcel Proulx
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 2000) | Hull--Aylmer | .
Liberal Party of Canada/Parti libéral du Canada | 22385 | Yes |
| CAN (Jun 2004) | Hull--Aylmer | .
Liberal Party of Canada/Parti libéral du Canada | 20135 | Yes |
| CAN (Jan 2006) | Hull--Aylmer | .
Liberal Party of Canada/Parti libéral du Canada | 17576 | Yes |
| CAN (Oct 2008) | Hull--Aylmer | .
Liberal Party of Canada/Parti libéral du Canada | 19750 | Yes |
| CAN (May 2011) | Hull--Aylmer | .
Liberal Party of Canada/Parti libéral du Canada | 12051 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 5 |