Shirley Render
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| MB (Sep 1990) | St. Vital | .
            			Progressive Conservative Party of Manitoba | 3361 | Yes | 
| MB (Apr 1995) | St. Vital | .
            			Progressive Conservative Party of Manitoba | 4021 | Yes | 
| MB (Sep 1999) | St. Vital | .
            			Progressive Conservative Party of Manitoba | 3692 | No | 
| MB (Jun 2003) | Riel | .
            			Progressive Conservative Party of Manitoba | 3119 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Progressive Conservative Party of Manitoba | 4 | 
