Pierre Breton
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2008) | Manicouagan | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 8374 | No |
| CAN (Oct 2015) | Shefford | .
Liberal Party of Canada/Parti libéral du Canada | 22957 | Yes |
| CAN (Oct 2019) | Shefford | .
Liberal Party of Canada/Parti libéral du Canada | 22605 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |
.
Liberal Party of Canada/Parti libéral du Canada | 2 |