Lawrence Cannon
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jan 2006) | Pontiac | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 16069 | Yes |
| CAN (Oct 2008) | Pontiac | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 14023 | Yes |
| CAN (May 2011) | Pontiac | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 14441 | No |
| QC (Dec 1985) | LA PELTRIE | .
Parti Libéral du Québec | 19819 | Yes |
| QC (Sep 1989) | LA PELTRIE | .
Parti Libéral du Québec | 20528 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 3 |
.
Parti Libéral du Québec | 2 |