Normand Beaudet
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 2000) | Terrebonne--Blainville | .
New Democratic Party/Nouveau Parti démocratique | 1111 | No |
| CAN (Jun 2004) | Terrebonne--Blainville | .
New Democratic Party/Nouveau Parti démocratique | 1451 | No |
| CAN (Oct 2008) | Rivière-des-Mille-Îles | .
New Democratic Party/Nouveau Parti démocratique | 6741 | No |
| CAN (Oct 2019) | Thérèse-De Blainville | .
Green Party of Canada/Parti Vert du Canada | 2710 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |
.
Green Party of Canada/Parti Vert du Canada | 1 |