Laura Colella
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 2004) | Saint-Léonard--Saint-Michel | .
New Democratic Party/Nouveau Parti démocratique | 2422 | No |
| CAN (Jan 2006) | Saint-Léonard--Saint-Michel | .
New Democratic Party/Nouveau Parti démocratique | 2831 | No |
| CAN (Oct 2008) | Saint-Léonard--Saint-Michel | .
New Democratic Party/Nouveau Parti démocratique | 4039 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |