David Sommer Rovins
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1997) | Laurentides--Labelle | .
New Democratic Party/Nouveau Parti démocratique | 844 | No |
| CAN (Oct 2008) | Westmount--Ville-Marie | .
Independent/Indépendant | 47 | No |
| QC (Dec 2008) | NOTRE-DAME-DE-GRÂCE | .
Sans désignation/Unknown | 64 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Independent/Indépendant | 1 |
.
Sans désignation/Unknown | 1 |