Erich Jacoby-Hawkins
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2008) | Barrie | .
Green Party of Canada/Parti Vert du Canada | 5921 | No |
| CAN (Jun 2004) | Barrie | .
Green Party of Canada/Parti Vert du Canada | 3288 | No |
| CAN (Jan 2006) | Barrie | .
Green Party of Canada/Parti Vert du Canada | 3875 | No |
| CAN (May 2011) | Barrie | .
Green Party of Canada/Parti Vert du Canada | 3266 | No |
| ON (Oct 2007) | Barrie | .
Green Party of Ontario | 4385 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Canada/Parti Vert du Canada | 4 |
.
Green Party of Ontario | 1 |