Jagtar Shergill
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2008) | Brampton West/Brampton-Ouest | .
New Democratic Party/Nouveau Parti démocratique | 7334 | No |
| CAN (Jan 2006) | Brampton West/Brampton-Ouest | .
New Democratic Party/Nouveau Parti démocratique | 6310 | No |
| CAN (May 2011) | Brampton West/Brampton-Ouest | .
New Democratic Party/Nouveau Parti démocratique | 11225 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |