Paddy Torsney
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2008) | Burlington | .
Liberal Party of Canada/Parti libéral du Canada | 19577 | No |
| CAN (Jun 1997) | Burlington | .
Liberal Party of Canada/Parti libéral du Canada | 22042 | Yes |
| CAN (Oct 1993) | Burlington | .
Liberal Party of Canada/Parti libéral du Canada | 22880 | Yes |
| CAN (Nov 2000) | Burlington | .
Liberal Party of Canada/Parti libéral du Canada | 22175 | Yes |
| CAN (Jun 2004) | Burlington | .
Liberal Party of Canada/Parti libéral du Canada | 27423 | Yes |
| CAN (Jan 2006) | Burlington | .
Liberal Party of Canada/Parti libéral du Canada | 25431 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 6 |