Allen Harvey Soroka
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| BC (May 1979) | South Vancouver | .
            			 Communist Party of Canada | 81 | No | 
| BC (Oct 1986) | Vancouver-Point Grey | .
            			 People's Front | 120 | No | 
| CAN (May 1979) | Richmond-South Delta | .
            			 Marxist-Leninist Party of Canada | 45 | No | 
| CAN (Feb 1980) | Vancouver Quadra | .
            			 Marxist-Leninist Party of Canada | 50 | No | 
| CAN (Nov 1988) | Vancouver Quadra | .
            			 Unknown/Sans désignation | 22 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Communist Party of Canada | 1 | 
.
            			 People's Front | 1 | 
.
            			 Marxist-Leninist Party of Canada | 2 | 
.
            			 Unknown/Sans désignation | 1 |