Debra J Hicks
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| BC (Oct 1991) | Burnaby-Edmonds | .
            			British Columbia Conservative Party post 1991 | 77 | No | 
| BC (May 1996) | Coquitlam-Maillardville | .
            			British Columbia Conservative Party post 1991 | 96 | No | 
| CAN (Jun 1997) | New Westminster--Coquitlam | .
            			Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1803 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			British Columbia Conservative Party post 1991 | 2 | 
| .
            			Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 | 
