Patrick J McNicholas
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NL (Jun 1979) | St. John's Centre | .
            			 Progressive Conservative Party of NFL | 2173 | Yes | 
| NL (Apr 1982) | St. John's Centre | .
            			 Progressive Conservative Party of NFL | 2357 | Yes | 
| NL (Apr 1985) | St. John's Centre | .
            			 Progressive Conservative Party of NFL | 3332 | Yes | 
| NL (Apr 1989) | St. John's Centre | .
            			 Progressive Conservative Party of NFL | 2838 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Progressive Conservative Party of NFL | 4 |