Glenn Tobin
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NL (Apr 1982) | Burin-Placentia West | .
Progressive Conservative Party of NFL | 3429 | Yes |
| NL (Apr 1985) | Burin-Placentia West | .
Progressive Conservative Party of NFL | 3869 | Yes |
| NL (Apr 1989) | Burin-Placentia West | .
Progressive Conservative Party of NFL | 5095 | Yes |
| NL (May 1993) | Burin-Placentia West | .
Progressive Conservative Party of NFL | 4339 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of NFL | 4 |