Oliver Langdon
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NL (Apr 1989) | Fortune-Hermitage | .
            			 Progressive Conservative Party of NFL | 2827 | Yes | 
| NL (May 1993) | Fortune-Hermitage | .
            			 Liberal Party of Newfoundland and Labrador | 3057 | Yes | 
| NL (Feb 1996) | Fortune Bay-Cape la Hune | .
            			 Liberal Party of Newfoundland and Labrador | 4046 | Yes | 
| NL (Feb 1999) | Fortune Bay-Cape la Hune | .
            			 Liberal Party of Newfoundland and Labrador | 3189 | Yes | 
| NL (Oct 2003) | Fortune Bay-Cape la Hune | .
            			 Liberal Party of Newfoundland and Labrador | 2880 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Progressive Conservative Party of NFL | 1 | 
.
            			 Liberal Party of Newfoundland and Labrador | 4 |