Stephen Kronstein
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| BC (May 2001) | Richmond East | .
            			 British Columbia Green Party | 1802 | No | 
| BC (May 2009) | Vancouver-Point Grey | .
            			 British Columbia Green Party | 2012 | No | 
| CAN (Jun 2004) | Richmond-South Delta | .
            			 Green Party of Canada/Parti Vert du Canada | 1743 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 British Columbia Green Party | 2 | 
.
            			 Green Party of Canada/Parti Vert du Canada | 1 |