Kevan Hudson
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (May 2001) | Richmond-Steveston | .
British Columbia Green Party | 2257 | No |
| CAN (Jun 1997) | Richmond-South Delta | .
Green Party of Canada/Parti Vert du Canada | 565 | No |
| CAN (Oct 1993) | Richmond-South Delta | .
Green Party of Canada/Parti Vert du Canada | 336 | No |
| CAN (Nov 2000) | Richmond--Wolfe | .
Green Party of Canada/Parti Vert du Canada | 897 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
British Columbia Green Party | 1 |
.
Green Party of Canada/Parti Vert du Canada | 3 |