Wally Andersen
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NL (Feb 1996) | Torngat Mountains | .
            			 Liberal Party of Newfoundland and Labrador | 795 | Yes | 
| NL (Feb 1999) | Torngat Mountains | .
            			 Liberal Party of Newfoundland and Labrador | 1036 | Yes | 
| NL (Oct 2003) | Torngat Mountains | .
            			 Liberal Party of Newfoundland and Labrador | 934 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Liberal Party of Newfoundland and Labrador | 3 |