Al Gullon
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Oct 2008) | Ottawa South/Ottawa-Sud | .
            			Progressive Canadian Party/Parti Progressiste Canadien | 620 | No | 
| CAN (May 2011) | Ottawa South/Ottawa-Sud | .
            			Progressive Canadian Party/Parti Progressiste Canadien | 513 | No | 
| CAN (Oct 2015) | Ottawa South/Ottawa-Sud | .
            			Progressive Canadian Party/Parti Progressiste Canadien | 366 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Progressive Canadian Party/Parti Progressiste Canadien | 3 | 
