Hugh A Bishop
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Mar 1958) | Parry Sound--Muskoka | .
            			 Co-operative Commonwealth Federation | 2414 | No | 
| CAN (Jun 1962) | Parry Sound--Muskoka | .
            			 New Democratic Party/Nouveau Parti démocratique | 2817 | No | 
| CAN (Nov 1965) | Parry Sound--Muskoka | .
            			 New Democratic Party/Nouveau Parti démocratique | 3773 | No | 
| CAN (Jun 1968) | Parry Sound--Muskoka | .
            			 New Democratic Party/Nouveau Parti démocratique | 3568 | No | 
| ON (Sep 1963) | Muskoka | .
            			 Ontario New Democratic Party | 1015 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Co-operative Commonwealth Federation | 1 | 
.
            			 New Democratic Party/Nouveau Parti démocratique | 3 | 
.
            			 Ontario New Democratic Party | 1 |