Ray Larkin
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| MB (Sep 1999) | St. Johns | .
Progressive Conservative Party of Manitoba | 1628 | No |
| MB (Oct 2011) | St. Johns | .
Progressive Conservative Party of Manitoba | 1405 | No |
| CAN (Oct 2008) | Winnipeg North/Winnipeg-Nord | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 5033 | No |
| MB (Sep 2019) | St. Johns | .
Progressive Conservative Party of Manitoba | 1674 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Manitoba | 3 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |