Larissa Shasko
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| SK (Nov 2007) | Moose Jaw Wakamow | .
New Green Alliance | 168 | No |
| CAN (Jan 2006) | Palliser | .
Green Party of Canada/Parti Vert du Canada | 1182 | No |
| CAN (Oct 2008) | Palliser | .
Green Party of Canada/Parti Vert du Canada | 1580 | No |
| CAN (May 2011) | Palliser | .
Green Party of Canada/Parti Vert du Canada | 995 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Green Alliance | 1 |
.
Green Party of Canada/Parti Vert du Canada | 3 |