Patrick Rancourt
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2008) | Abitibi--Baie-James--Nunavik--Eeyou | .
Green Party of Canada/Parti Vert du Canada | 928 | No |
| CAN (Jun 2004) | Abitibi--Témiscamingue | .
Green Party of Canada/Parti Vert du Canada | 1037 | No |
| CAN (Jan 2006) | Abitibi--Témiscamingue | .
Green Party of Canada/Parti Vert du Canada | 1279 | No |
| QC (Apr 2003) | ROUYN-NORANDA__TÉMISCAMINGUE | .
Union des forces progressistes | 507 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Canada/Parti Vert du Canada | 3 |
.
Union des forces progressistes | 1 |