Bruce Holland
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NS (May 1993) | Timberlea-Prospect | .
Nova Scotia Liberal Party | 3470 | Yes |
| NS (Mar 1998) | Timberlea-Prospect | .
Nova Scotia Liberal Party | 3308 | No |
| NS (Aug 2003) | Timberlea-Prospect | .
Nova Scotia Liberal Party | 2021 | No |
| NS (May 2017) | Halifax Atlantic | .
Progressive Conservative Association of Nova Scotia | 1300 | No |
| CAN (Oct 2019) | Halifax | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 6456 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Nova Scotia Liberal Party | 3 |
.
Progressive Conservative Association of Nova Scotia | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |