Raymond Dupont
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 1972) | Sainte-Marie | .
Liberal Party of Canada/Parti libéral du Canada | 7945 | Yes |
| CAN (Jul 1974) | Sainte-Marie | .
Liberal Party of Canada/Parti libéral du Canada | 8300 | Yes |
| CAN (May 1979) | Chambly | .
Liberal Party of Canada/Parti libéral du Canada | 32952 | Yes |
| CAN (Feb 1980) | Chambly | .
Liberal Party of Canada/Parti libéral du Canada | 32849 | Yes |
| CAN (Sep 1984) | Chambly | .
Liberal Party of Canada/Parti libéral du Canada | 18078 | No |
| CAN (Nov 1988) | Saint-Hubert | .
Liberal Party of Canada/Parti libéral du Canada | 15209 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 6 |