Wally Gustar
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Oct 1972) | York--Simcoe | .
            			New Democratic Party/Nouveau Parti démocratique | 8046 | No | 
| CAN (Jul 1974) | York--Simcoe | .
            			New Democratic Party/Nouveau Parti démocratique | 7630 | No | 
| CAN (May 1979) | York-Peel | .
            			New Democratic Party/Nouveau Parti démocratique | 7725 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			New Democratic Party/Nouveau Parti démocratique | 3 | 
