Gérard LEBEL
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jul 1974) | Rivière-du-Loup--Témiscouata | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 9128 | No |
| QC (Nov 1962) | RIVIÈRE-DU-LOUP | .
Union nationale | 8090 | No |
| QC (Jun 1966) | RIVIÈRE-DU-LOUP | .
Union nationale | 9691 | Yes |
| QC (Apr 1970) | RIVIÈRE-DU-LOUP | .
Union nationale | 7585 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Union nationale | 3 |