Ed Klop
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| AB (Mar 2008) | Red Deer-South | .
            			Wildrose Party | 949 | No | 
| AB (Nov 2004) | Lacombe-Ponoka | .
            			Alberta Alliance | 2349 | No | 
| BC (May 2013) | Kamloops-North Thompson | .
            			British Columbia Conservative Party post 1991 | 1644 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Wildrose Party | 1 | 
| .
            			Alberta Alliance | 1 | 
| .
            			British Columbia Conservative Party post 1991 | 1 | 
