Jim Conrad
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Oct 1993) | St. Paul's | .
            			Independent/Indépendant | 245 | No | 
| CAN (Nov 2000) | Markham--Unionville | .
            			Canadian Action Party | 130 | No | 
| CAN (Jun 2004) | Oak Ridges--Markham | .
            			Progressive Canadian Party/Parti Progressiste Canadien | 820 | No | 
| ON (Jun 1999) | Willowdale (ON) | .
            			Family Coalition Party of Ontario | 409 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Independent/Indépendant | 1 | 
| .
            			Canadian Action Party | 1 | 
| .
            			Progressive Canadian Party/Parti Progressiste Canadien | 1 | 
| .
            			Family Coalition Party of Ontario | 1 | 
