Dennis Gruending
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1997) | Saskatoon--Humboldt | .
New Democratic Party/Nouveau Parti démocratique | 10998 | No |
| CAN (Nov 2000) | Saskatoon--Rosetown--Biggar | .
New Democratic Party/Nouveau Parti démocratique | 11109 | No |
| CAN (Jun 2004) | Saskatoon--Rosetown--Biggar | .
New Democratic Party/Nouveau Parti démocratique | 9597 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |