Robert Strang
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 2000) | Dufferin--Peel--Wellington--Grey | .
Green Party of Canada/Parti Vert du Canada | 1464 | No |
| ON (Oct 2011) | Dufferin-Caledon (ON) | .
Green Party of Ontario | 5540 | No |
| ON (Oct 2007) | Dufferin-Caledon (ON) | .
Green Party of Ontario | 6430 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Canada/Parti Vert du Canada | 1 |
.
Green Party of Ontario | 2 |