John Baranyi
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 2000) | Lanark--Carleton | .
Independent/Indépendant | 150 | No |
| CAN (Jun 2004) | Lanark--Frontenac--Lennox and Addington | .
Green Party of Canada/Parti Vert du Canada | 2736 | No |
| CAN (May 2011) | Lanark--Frontenac--Lennox and Addington | .
Green Party of Canada/Parti Vert du Canada | 2702 | No |
| ON (Oct 2003) | Lanark-Carleton | .
Green Party of Ontario | 2564 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Independent/Indépendant | 1 |
.
Green Party of Canada/Parti Vert du Canada | 2 |
.
Green Party of Ontario | 1 |