Alexandre Legeais
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 2000) | Hull--Aylmer | .
Marxist-Leninist Party of Canada | 106 | No |
| CAN (Jun 2004) | Ottawa West--Nepean/Ottawa-Ouest--Nepean | .
Marxist-Leninist Party of Canada | 68 | No |
| CAN (Jan 2006) | Ottawa--Vanier | .
Marxist-Leninist Party of Canada | 117 | No |
| QC (Nov 1998) | PONTIAC | .
Parti marxiste-léniniste du Québec | 69 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Marxist-Leninist Party of Canada | 3 |
.
Parti marxiste-léniniste du Québec | 1 |