Bronagh Joyce Morgan
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Jun 2004) | London North Centre/London-Centre-Nord | .
            			Green Party of Canada/Parti Vert du Canada | 2376 | No | 
| ON (Oct 2003) | London North Centre (ON) | .
            			Green Party of Ontario | 780 | No | 
| CAN (Oct 2015) | Elgin--Middlesex--London | .
            			Green Party of Canada/Parti Vert du Canada | 1783 | No | 
| ON (Jun 2018) | Elgin-Middlesex-London (ON) | .
            			Green Party of Ontario | 2029 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Green Party of Canada/Parti Vert du Canada | 2 | 
| .
            			Green Party of Ontario | 2 | 
