Karen McCrimmon
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (May 2011) | Carleton--Mississippi Mills | .
            			Liberal Party of Canada/Parti libéral du Canada | 18393 | No | 
| CAN (Oct 2015) | Kanata--Carleton | .
            			Liberal Party of Canada/Parti libéral du Canada | 32477 | Yes | 
| CAN (Oct 2019) | Kanata--Carleton | .
            			Liberal Party of Canada/Parti libéral du Canada | 28746 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Liberal Party of Canada/Parti libéral du Canada | 3 | 
