James McLaren
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (May 2011) | Ottawa South/Ottawa-Sud | .
            			New Democratic Party/Nouveau Parti démocratique | 10712 | No | 
| ON (Oct 2003) | Ottawa South (ON) | .
            			Ontario New Democratic Party | 4306 | No | 
| ON (Jun 1999) | Ottawa South (ON) | .
            			Ontario New Democratic Party | 2655 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			New Democratic Party/Nouveau Parti démocratique | 1 | 
| .
            			Ontario New Democratic Party | 2 | 
