Joseph-Adolphe TESSIER
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Nov 1904) | TROIS-RIVIÈRES | .
Parti Libéral du Québec | 0 | Yes |
| QC (Jun 1908) | TROIS-RIVIÈRES | .
Parti Libéral du Québec | 1135 | Yes |
| QC (May 1912) | TROIS-RIVIÈRES | .
Parti Libéral du Québec | 1360 | Yes |
| QC (May 1916) | TROIS-RIVIÈRES | .
Parti Libéral du Québec | 2101 | Yes |
| QC (Jun 1919) | TROIS-RIVIÈRES | .
Parti Libéral du Québec | 0 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Parti Libéral du Québec | 5 |