André PELLETIER
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Oct 1944) | TÉMISCOUATA | .
Union nationale | 4326 | Yes |
| QC (Jun 1948) | TÉMISCOUATA | .
Union nationale | 4779 | Yes |
| QC (Sep 1989) | ABITIBI-EST | .
Parti québécois | 9634 | No |
| QC (Sep 1994) | ABITIBI-EST | .
Parti québécois | 12314 | Yes |
| QC (Nov 1998) | ABITIBI-EST | .
Parti québécois | 12302 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Union nationale | 2 |
.
Parti québécois | 3 |