Geoffrey Kelley
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Sep 1994) | JACQUES-CARTIER | .
Parti Libéral du Québec | 32839 | Yes |
| QC (Nov 1998) | JACQUES-CARTIER | .
Parti Libéral du Québec | 32924 | Yes |
| QC (Apr 2003) | JACQUES-CARTIER | .
Parti Libéral du Québec | 30035 | Yes |
| QC (Mar 2007) | JACQUES-CARTIER | .
Parti Libéral du Québec | 22481 | Yes |
| QC (Dec 2008) | JACQUES-CARTIER | .
Parti Libéral du Québec | 20433 | Yes |
| QC (Sep 2012) | JACQUES-CARTIER | .
Parti Libéral du Québec | 24525 | Yes |
| QC (Apr 2014) | JACQUES-CARTIER | .
Parti Libéral du Québec | 30823 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Parti Libéral du Québec | 7 |