David WHISSELL
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Nov 1998) | ARGENTEUIL | .
Parti Libéral du Québec | 16684 | Yes |
| QC (Apr 2003) | ARGENTEUIL | .
Parti Libéral du Québec | 12645 | Yes |
| QC (Mar 2007) | ARGENTEUIL | .
Parti Libéral du Québec | 10025 | Yes |
| QC (Dec 2008) | ARGENTEUIL | .
Parti Libéral du Québec | 10843 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Parti Libéral du Québec | 4 |