Elaine Kennedy
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Oct 2007) | Stormont-Dundas-South Glengarry (ON) | .
Green Party of Ontario | 1680 | No |
| CAN (Oct 2015) | Stormont--Dundas--South Glengarry | .
Green Party of Canada/Parti Vert du Canada | 1191 | No |
| ON (Jun 2018) | Stormont-Dundas-South Glengarry (ON) | .
Green Party of Ontario | 1596 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Ontario | 2 |
.
Green Party of Canada/Parti Vert du Canada | 1 |