Katherine Swampy
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| AB (May 2015) | Drayton Valley-Devon | .
            			Alberta New Democratic Party | 4816 | No | 
| CAN (Oct 2015) | Battle River--Crowfoot | .
            			New Democratic Party/Nouveau Parti démocratique | 3844 | No | 
| CAN (Oct 2019) | Edmonton Centre/Edmonton-Centre | .
            			New Democratic Party/Nouveau Parti démocratique | 10959 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Alberta New Democratic Party | 1 | 
| .
            			New Democratic Party/Nouveau Parti démocratique | 2 | 
