Arthur Lesieur Desaulniers
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Dec 1917) | Champlain | .
Opposition (Laurier Liberals) | 7095 | Yes |
| CAN (Dec 1921) | Champlain | .
Liberal Party of Canada/Parti libéral du Canada | 11709 | Yes |
| CAN (Oct 1925) | Champlain | .
Liberal Party of Canada/Parti libéral du Canada | 9423 | Yes |
| CAN (Sep 1926) | Champlain | .
Liberal Party of Canada/Parti libéral du Canada | 10024 | Yes |
| CAN (Jul 1930) | Champlain | .
Liberal Party of Canada/Parti libéral du Canada | 8232 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Opposition (Laurier Liberals) | 1 |
.
Liberal Party of Canada/Parti libéral du Canada | 4 |