John Alexander Wallace
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Dec 1917) | Norfolk | .
            			 Opposition (Laurier Liberals) | 3258 | No | 
| CAN (Dec 1921) | Norfolk | .
            			 Progressive Party of Canada | 6205 | Yes | 
| CAN (Jun 1945) | Norfolk | .
            			 Co-operative Commonwealth Federation | 1599 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Opposition (Laurier Liberals) | 1 | 
.
            			 Progressive Party of Canada | 1 | 
.
            			 Co-operative Commonwealth Federation | 1 |